| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 4 | 127 | 57 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 225 | 2 | 156 | 69 | M | YES | YES | ||||||||||
| 181 | 4 | M | YES | Y100 | ||||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 3 | M | YES | YES | R | ||||||||||||
| 218 | 2 | 166 | 52 | M | YES | YES | ||||||||||
|
about 1837
|
189 | 0 | M | YES | Y100 | |||||||||||
|
about 1842
|
184 | 0 | M | YES | Y100 | |||||||||||
| 228 | 0 | 169 | 59 | M | YES | YES | ||||||||||
|
|
||||||||||||||||