| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | Y100 | N | L | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 124 | 1 | 43 | 81 | F | YES | Y100 | R | |||||||||
| 106 | 1 | 31 | 75 | M | YES | Y100 | R | |||||||||
| 78 | 1 | F | Y100 | N | ||||||||||||
|
about 1808
|
218 | 0 | F | YES | Y100 | R | ||||||||||
| 96 | 3 |
after March 27, 1998
|
27 | 68 | F | Y100 | Y100 | R | ||||||||
| 109 | 3 | 31 | 78 | M | YES | Y100 | R | |||||||||
| 1 | F | Y100 | N | |||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 115 | 0 | 26 | 88 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||