| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184 | 0 | 112 | 72 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 4 | M | YES | Y100 | R | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 70 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 53 | 1 | M | Y100 | N | ||||||||||||
| 24 | 0 | F | Y100 | N | L | |||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 3 | M | Y100 | N | R | ||||||||||||
| 44 | 0 | M | Y100 | N | L | |||||||||||
| 37 | 0 | M | Y100 | N | L | |||||||||||
| 32 | 0 | F | Y100 | N | L | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 99 | 3 | M | Y100 | N | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 67 | 1 | F | Y100 | N | ||||||||||||
| 65 | 3 | M | Y100 | N | ||||||||||||
| 63 | 4 | F | Y100 | N | ||||||||||||
| 42 | 0 | M | Y100 | N | L | |||||||||||
| 40 | 0 | M | Y100 | N | L | |||||||||||
| 37 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
|
about 1866
|
160 | 3 | 100 | 59 | F | YES | YES | R | ||||||||
|
about 1866
|
160 | 3 | 100 | 59 | F | YES | YES | R | ||||||||
| 125 | 1 | 74 | 50 | F | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 56 | 0 | 56 | 0 | M | Y100 | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 185 | 5 | 106 | 79 | F | YES | YES | R | |||||||||
| 117 | 8 | 47 | 70 | M | YES | Y100 | R | |||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
|
about 1935
|
91 | 3 | 45 | 45 | M | Y100 | Y100 | R | ||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 47 | 0 | F | Y100 | N | L | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 177 | 9 | 114 | 62 | F | YES | YES | R | |||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
|
||||||||||||||||