| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | YES | N | R | ||||||||||||
| 108 | 2 | F | YES | N | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1804
|
222 | 14 |
about 1853
|
173 | 49 | F | YES | YES | R | |||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 56 | 1 | F | Y100 | N | R | |||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 2 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 8 | F | YES | N | R | ||||||||||||
| 2 | M | YES | N | R | ||||||||||||
| 2 | F | YES | N | |||||||||||||
| 3 | M | YES | N | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 123 | 9 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 3 | M | Y100 | N | R | ||||||||||||
| 1 | F | Y100 | N | |||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1917
|
109 | 1 | 58 | 50 | F | YES | Y100 | |||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 84 | 3 | F | Y100 | N | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 202 | 3 | M | YES | Y100 | R | |||||||||||
| 183 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | F | YES | Y100 | ||||||||||||
| 178 | 0 | M | YES | Y100 | ||||||||||||
| 171 | 2 | 92 | 78 | M | YES | Y100 | R | |||||||||
| 144 | 0 | 137 | 6 | F | YES | YES | ||||||||||
| 136 | 0 | 125 | 11 | F | YES | YES | ||||||||||
| 132 | 0 | 99 | 33 | F | YES | Y100 | R | |||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 117 | 3 | F | YES | N | ||||||||||||
|
|
||||||||||||||||