Title
|
John Allen Butler Research.FTW
|
---|---|
Note on source
|
Source Medium: Other |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | F | YES | N | R | |||||||||||
82 | 3 | F | Y100 | N | R | ||||||||||
5 | F | Y100 | N | R | |||||||||||
2 | F | YES | N | R | |||||||||||
122 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | Y100 | N | R | |||||||||||
70 | 2 | F | Y100 | N | |||||||||||
103 | 4 | F | YES | N | R | ||||||||||
67 | 2 | F | Y100 | N | |||||||||||
94 | 2 | M | Y100 | N | R | ||||||||||
|
Showing 1 to 10 of 873
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254 | 2 | YES | R | |||||||||||
17 | 17 | 36 | 1 | Y100 | N | |||||||||
17 | 132 | 3 | YES | Y | ||||||||||
29 | 22 | 100 | 0 | Y100 | Y | |||||||||
24 | 20 | 115 | 7 | YES | Y | |||||||||
20 | 16 | 94 | 9 | Y100 | Y | |||||||||
21 | 17 | 92 | 3 | Y100 | Y | |||||||||
17 | 71 | 0 | Y100 M | N | L | |||||||||
24 | 59 | 2 | Y100 | N | ||||||||||
24 | 45 | 3 | Y100 | N | ||||||||||
|
Showing 1 to 10 of 50