Title
|
Marriage records of Henderson Co. web site
|
---|---|
Note on source
|
Source Medium: Book |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||||
|
Showing 0 to 0 of 0
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 36 | 128 | 1 | YES M | Y | |||||||||
18 | 106 | 0 | YES | W | ||||||||||
42 | 22 | 101 | 1 | YES M | Y | |||||||||
14 | 13 | 127 | 2 | YES M | Y | |||||||||
38 | 112 | 0 | YES M | Y | ||||||||||
26 | 17 | 126 | 7 | YES M | Y | |||||||||
|
Showing 1 to 6 of 6