Title
|
Death Certificate
|
---|---|
Repository
|
|
Note on source
|
Source Medium: Official Document |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 4 | 60 | 53 | M | YES | Y100 | |||||||||
147 | 8 | 114 | 33 | F | YES | YES | |||||||||
98 | 0 | 63 | 34 | M | Y100 | Y100 | |||||||||
133 | 1 | 64 | 69 | F | YES | Y100 | |||||||||
168 | 12 | 107 | 61 | M | YES | YES | |||||||||
about 1912
|
114 | 0 | 106 | 8 | M | YES | YES | ||||||||
162 | 0 | 99 | 62 | F | YES | Y100 | |||||||||
131 | 3 | 56 | 75 | F | YES | Y100 | |||||||||
152 | 8 | 63 | 88 | F | YES | Y100 | |||||||||
159 | 1 | 79 | 79 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 18
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES M | Y | |||||||||||
|
Showing 1 to 1 of 1