Family Bible

Title
Family Bible
Note on source

Source Medium: Book

Given names Surname Sosa Birth Place Death Age Place Last change
about 1809
about 1810
217 11 127 90 Never
about 1817
208 8 162 46 Never
149 3 122 26 Never
113 0 113 0 Never
147 6 108 38 Never
184 5 126 58 Never
180 5 104 75 Never
160 0 152 7 Never
157 2 82 74 Never
154 2 82 71 Never
152 2 108 43 Never
146 2 112 34 Never
167 1 Never
178 1 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
30 20 147 1 Never
23 20 160 5 Never
36 33 120 2 Never
38 81 3 Never
35 77 2 Never
18 133 2 Never
23 19 123 2 Never
30 16 143 11 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change