| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 | 13 | 111 | 81 | F | YES | YES | ||||||||||
|
about 1822
|
204 | 10 | M | YES | Y100 | |||||||||||
| 1 | 0 | F | Y100 | Y100 | R | |||||||||||
| 150 | 4 | M | YES | Y100 | R | |||||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 197 | 9 | 122 | 74 | F | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 127 | 4 | 83 | 43 | F | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
|
about 1823
|
203 | 7 | 173 | 29 | F | YES | YES | |||||||||
| 68 | 2 | F | Y100 | N | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||