Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | 3 | 166 | 27 | F | YES | YES | R | ||||||||
309 | 1 | 253 | 56 | M | YES | YES | R | ||||||||
0 | M | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | |||||||||||
109 | 1 | M | YES | N | |||||||||||
1 | M | YES | Y100 | R | |||||||||||
53 | 0 | F | Y100 | N | L | ||||||||||
0 | F | Y100 | N | L | |||||||||||
88 | 3 | M | Y100 | N | |||||||||||
59 | 0 | M | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 1,772