| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 8 | M | YES | Y100 | R | ||||||||||||
| 142 | 0 | 71 | 70 | M | YES | Y100 | ||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 71 | 1 | M | Y100 | N | R | |||||||||||
| 39 | 0 | M | Y100 | N | L | |||||||||||
| 75 | 2 | M | Y100 | N | ||||||||||||
| 50 | 0 | M | Y100 | N | L | |||||||||||
| 42 | 0 | M | Y100 | N | L | |||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 102 | 2 | M | YES | N | ||||||||||||
| 133 | 7 | 51 | 82 | M | YES | Y100 | R | |||||||||
| 65 | 0 | M | Y100 | N | L | |||||||||||
| 63 | 0 | F | Y100 | N | L | |||||||||||
| 113 | 1 | M | YES | N | ||||||||||||
| 91 | 1 | M | Y100 | N | ||||||||||||
| 54 | 0 | M | Y100 | N | L | |||||||||||
| 111 | 0 | 106 | 4 | M | YES | YES | ||||||||||
|
about 1916
|
110 | 0 | F | YES | N | L | ||||||||||
| 109 | 0 | 100 | 9 | M | YES | YES | ||||||||||
| 105 | 0 | F | YES | N | L | |||||||||||
| 100 | 0 | 90 | 9 | M | YES | Y100 | ||||||||||
| 36 | 0 | M | Y100 | N | L | |||||||||||
| 50 | 3 | M | Y100 | N | ||||||||||||
| 46 | 1 | M | Y100 | N | ||||||||||||
| 31 | 0 | F | Y100 | N | L | |||||||||||
| 31 | 0 | F | Y100 | N | L | |||||||||||
| 27 | 0 | F | Y100 | N | L | |||||||||||
| 33 | 0 | 33 | 0 | M | Y100 | Y100 | ||||||||||
| 30 | 0 | M | Y100 | N | L | |||||||||||
| 27 | 0 | M | Y100 | N | L | |||||||||||
| 40 | 0 | F | Y100 | N | L | |||||||||||
| 39 | 0 | F | Y100 | N | L | |||||||||||
| 38 | 0 | F | Y100 | N | L | |||||||||||
| 57 | 3 | F | Y100 | N | R | |||||||||||
| 3 | M | YES | N | R | ||||||||||||
|
about 1961
|
65 | 0 | M | Y100 | N | L | ||||||||||
|
about 1963
|
63 | 0 | F | Y100 | N | L | ||||||||||
|
about 1966
|
60 | 0 | F | Y100 | N | L | ||||||||||
| 12 | F | YES | YES | R | ||||||||||||
| 12 | F | YES | YES | R | ||||||||||||
|
about 1814
|
212 | 0 | M | YES | Y100 | R | ||||||||||
| 161 | 0 | 96 | 65 | F | YES | Y100 | R | |||||||||
| 118 | 1 | 27 | 90 | F | YES | Y100 | R | |||||||||
| 144 | 8 | 49 | 95 | M | YES | Y100 | ||||||||||
|
about 1897
|
129 | 0 | F | YES | Y100 | |||||||||||
|
about 1907
|
119 | 0 | F | YES | N | L | ||||||||||
| 116 | 0 | 48 | 67 | M | YES | Y100 | ||||||||||
|
about 1913
|
113 | 0 | M | YES | N | L | ||||||||||
|
about 1915
|
111 | 0 | M | YES | N | L | ||||||||||
|
about 1908
|
118 | 0 | M | YES | N | L | ||||||||||
|
about 1908
|
118 | 0 | M | YES | N | L | ||||||||||
|
about 1920
|
106 | 2 | F | YES | N | |||||||||||
| 106 | 0 | 104 | 1 | F | YES | YES | ||||||||||
| 112 | 0 | 98 | 13 | F | YES | Y100 | ||||||||||
|
about 1904
|
122 | 0 | F | YES | Y100 | |||||||||||
| 120 | 0 | 104 | 15 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 170 | 0 | 132 | 38 | F | YES | YES | R | |||||||||
| 2 | F | YES | Y100 | |||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 170 | 0 | 78 | 91 | F | YES | Y100 | ||||||||||
| 208 | 7 | 148 | 60 | M | YES | YES | R | |||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 157 | 0 | M | YES | Y100 | ||||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 105 | 2 | M | YES | N | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 81 | 3 | F | Y100 | N | ||||||||||||
|
about 1894
|
132 | 0 | M | YES | Y100 | |||||||||||
| 52 | 2 | F | Y100 | N | R | |||||||||||
| 87 | 1 | F | Y100 | N | R | |||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 106 | 3 | F | YES | N | R | |||||||||||
| 2 | M | Y100 | N | R | ||||||||||||
| 59 | 0 | M | Y100 | N | L | |||||||||||
| 56 | 0 | M | Y100 | N | L | |||||||||||
| 3 | M | Y100 | N | R | ||||||||||||
| 57 | 2 | F | Y100 | N | ||||||||||||
| 55 | 3 | M | Y100 | N | ||||||||||||
| 52 | 2 | M | Y100 | N | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 2 | M | Y100 | N | R | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 60 | 0 | F | Y100 | N | L | |||||||||||
|
about 1921
|
105 | 0 | M | YES | N | L | ||||||||||
|
about 1927
|
99 | 0 | M | Y100 | N | L | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1879
|
147 | 0 | M | YES | Y100 | |||||||||||
|
about 1883
|
143 | 0 | M | YES | Y100 | |||||||||||
|
about 1884
|
142 | 0 | F | YES | Y100 | |||||||||||
|
about 1886
|
140 | 0 | M | YES | Y100 | |||||||||||
| 159 | 6 | 86 | 73 | F | YES | Y100 | ||||||||||
|
about 1826
|
200 | 1 | M | YES | Y100 | R | ||||||||||
| 64 | 1 | M | Y100 | N | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 36 | 0 | F | Y100 | N | L | |||||||||||
| 2 | F | Y100 | N | |||||||||||||
| 59 | 6 | F | Y100 | N | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 71 | 0 | F | Y100 | N | R | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 62 | 3 | M | Y100 | N | ||||||||||||
| 66 | 0 | M | Y100 | N | L | |||||||||||
| 72 | 3 | M | Y100 | N | ||||||||||||
| 80 | 4 | M | Y100 | N | ||||||||||||
| 80 | 2 | F | Y100 | N | ||||||||||||
| 83 | 3 | F | Y100 | N | ||||||||||||
| 107 | 6 | M | YES | N | R | |||||||||||
| 51 | 2 | M | Y100 | N | ||||||||||||
| 2 | F | Y100 | N | |||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 47 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 75 | 3 | M | Y100 | N | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 1 | F | Y100 | N | |||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 1 | F | Y100 | N | |||||||||||||
| 169 | 11 | 85 | 84 | M | YES | Y100 | R | |||||||||
| 1 | M | YES | N | R | ||||||||||||
| 72 | 2 | F | Y100 | N | ||||||||||||
| 0 | F | Y100 | N | R | ||||||||||||
| 153 | 6 | 78 | 75 | M | YES | Y100 | ||||||||||
| 103 | 2 | 51 | 52 | F | YES | Y100 | ||||||||||
| 98 | 0 | 6 | 91 | F | Y100 | Y100 | ||||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 93 | 5 | F | Y100 | N | R | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 2 | M | Y100 | N | R | ||||||||||||
| 2 | M | Y100 | N | R | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | Y100 | N | R | ||||||||||||
| 100 | 5 | 13 | 87 | F | YES | Y100 | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 111 | 0 | 24 | 87 | F | YES | Y100 | R | |||||||||
| 3 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 3 | M | YES | YES | R | ||||||||||||
| 84 | 0 | M | Y100 | N | L | |||||||||||
| 81 | 0 | F | Y100 | N | L | |||||||||||
| 78 | 0 | M | Y100 | N | L | |||||||||||
| 74 | 0 | M | Y100 | N | L | |||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
|
||||||||||||||||