| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 3 | F | YES | N | |||||||||||||
| 195 | 7 | 108 | 86 | M | YES | YES | ||||||||||
| 151 | 7 | 104 | 46 | M | YES | YES | ||||||||||
| 2 | M | Y100 | N | R | ||||||||||||
| 42 | 0 | F | Y100 | N | L | |||||||||||
| 39 | 0 | F | Y100 | N | L | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 76 | 2 | M | Y100 | N | ||||||||||||
| 76 | 2 | M | Y100 | N | ||||||||||||
| 53 | 3 | M | Y100 | N | ||||||||||||
| 49 | 0 | F | Y100 | N | L | |||||||||||
|
about 1833
about 1835
about 1840
|
193 | 5 | 113 | 80 | F | YES | YES | |||||||||
| 184 | 4 | F | YES | Y100 | ||||||||||||
| 184 | 4 | F | YES | Y100 | ||||||||||||
| 170 | 5 | 91 | 78 | M | YES | Y100 | ||||||||||
| 136 | 4 | 54 | 81 | M | YES | Y100 | ||||||||||
| 140 | 9 | 62 | 78 | M | YES | Y100 | ||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 143 | 11 | 71 | 72 | F | YES | Y100 | R | |||||||||
|
about 1793
|
233 | 3 | M | YES | YES | |||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
| 197 | 0 | M | YES | Y100 | ||||||||||||
| 196 | 0 | F | YES | Y100 | ||||||||||||
| 191 | 5 | 161 | 29 | M | YES | YES | ||||||||||
| 189 | 0 | F | YES | Y100 | ||||||||||||
| 186 | 5 | 124 | 62 | M | YES | YES | ||||||||||
| 184 | 7 | 99 | 85 | M | YES | Y100 | ||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 179 | 0 | F | YES | Y100 | ||||||||||||
| 179 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 1 | M | Y100 | N | |||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 95 | 3 | 47 | 47 | M | Y100 | Y100 | R | |||||||||
| 65 | 1 | F | Y100 | N | ||||||||||||
| 63 | 2 | M | Y100 | N | ||||||||||||
| 56 | 1 | M | Y100 | N | ||||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 30 | 0 | M | Y100 | N | L | |||||||||||
| 27 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 25 | 0 | F | Y100 | N | L | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 139 | 2 | 29 | 109 | F | YES | Y100 | ||||||||||
| 151 | 3 | 54 | 97 | F | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 26 | 0 | F | Y100 | N | L | |||||||||||
| 26 | 0 | F | Y100 | N | L | |||||||||||
|
about 1828
about 1826
|
198 | 8 | M | YES | Y100 | |||||||||||
|
about 1828
about 1826
|
198 | 8 | M | YES | Y100 | |||||||||||
|
about 1862
|
164 | 0 |
about 1907
|
119 | 45 | F | YES | YES | ||||||||
| 127 | 3 | 42 | 85 | F | YES | Y100 | ||||||||||
| 131 | 3 | 60 | 71 | M | YES | Y100 | ||||||||||
| 129 | 0 | 128 | 0 | F | YES | YES | ||||||||||
| 161 | 0 | 68 | 93 | M | YES | Y100 | ||||||||||
| 132 | 0 | 131 | 0 | F | YES | YES | ||||||||||
| 140 | 7 | 52 | 87 | M | YES | Y100 | ||||||||||
| 136 | 6 | 59 | 76 | M | YES | Y100 | ||||||||||
| 143 | 6 | 74 | 69 | M | YES | Y100 | ||||||||||
| 145 | 1 | 60 | 85 | M | YES | Y100 | ||||||||||
| 147 | 0 | 133 | 13 | F | YES | YES | ||||||||||
| 147 | 0 | 133 | 13 | F | YES | YES | ||||||||||
| 149 | 0 | 73 | 76 | F | YES | Y100 | ||||||||||
| 164 | 3 | 122 | 41 | M | YES | YES | ||||||||||
| 123 | 6 | 53 | 70 | M | YES | Y100 | ||||||||||
| 4 | M | Y100 | N | |||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 25 | 0 | M | Y100 | N | L | |||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 144 | 7 | 54 | 89 | F | YES | Y100 | ||||||||||
| 0 | F | Y100 | N | R | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 115 | 2 | 50 | 65 | M | YES | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 168 | 5 | 144 | 24 | F | YES | YES | R | |||||||||
| 3 | M | Y100 | N | |||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 153 | 7 | 77 | 76 | M | YES | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | Y100 | N | R | ||||||||||||
| 164 | 4 | 108 | 56 | F | YES | YES | R | |||||||||
| 0 | M | YES | N | L | ||||||||||||
| 6 | M | YES | Y100 | R | ||||||||||||
| 6 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 4 | M | YES | Y100 | R | ||||||||||||
| 154 | 0 | 100 | 53 | F | YES | YES | ||||||||||
|
about 1848
|
178 | 0 | M | YES | Y100 | |||||||||||
| 176 | 2 | 97 | 78 | M | YES | Y100 | ||||||||||
| 119 | 0 | 80 | 38 | M | YES | Y100 | R | |||||||||
| 160 | 7 | 70 | 89 | F | YES | Y100 | ||||||||||
|
about 1868
|
158 | 0 | F | YES | Y100 | |||||||||||
|
about 1870
|
156 | 0 | F | YES | Y100 | |||||||||||
|
about 1872
|
154 | 0 | F | YES | Y100 | |||||||||||
|
about 1874
|
152 | 0 | M | YES | Y100 | |||||||||||
|
about 1871
|
155 | 0 | F | YES | Y100 | |||||||||||
|
about 1879
|
147 | 0 | F | YES | Y100 | |||||||||||
|
about 1874
|
152 | 4 | M | YES | Y100 | |||||||||||
|
about 1875
|
151 | 0 | F | YES | Y100 | |||||||||||
|
about 1876
|
150 | 0 | F | YES | Y100 | |||||||||||
|
about 1880
|
146 | 0 | F | YES | Y100 | |||||||||||
|
about 1870
|
156 | 0 | F | YES | Y100 | |||||||||||
|
about 1867
|
159 | 0 | F | YES | Y100 | |||||||||||
|
about 1869
|
158 | 3 | 97 | 61 | F | YES | Y100 | |||||||||
|
about 1869
|
158 | 3 | 97 | 61 | F | YES | Y100 | |||||||||
|
about 1870
|
156 | 0 | M | YES | Y100 | |||||||||||
|
about 1873
|
153 | 0 | F | YES | Y100 | |||||||||||
|
about 1876
|
150 | 0 | F | YES | Y100 | |||||||||||
|
about 1878
|
148 | 0 | M | YES | Y100 | |||||||||||
| 133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 164 | 3 | 112 | 52 | M | YES | YES | R | |||||||||
| 123 | 0 | 121 | 2 | F | YES | YES | ||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 42 | 0 | M | Y100 | N | L | |||||||||||
| 40 | 0 | F | Y100 | N | L | |||||||||||
| 135 | 4 | 43 | 92 | F | YES | Y100 | R | |||||||||
| 0 | M | Y100 | N | R | ||||||||||||
|
about 1834
|
192 | 0 | F | YES | Y100 | |||||||||||
|
about 1836
|
190 | 0 | F | YES | Y100 | |||||||||||
|
about 1851
|
175 | 0 | F | YES | Y100 | |||||||||||
|
about 1854
|
172 | 0 | M | YES | Y100 | |||||||||||
|
about 1856
|
170 | 0 | F | YES | Y100 | |||||||||||
|
about 1858
|
168 | 0 | F | YES | Y100 | |||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 3 | F | Y100 | N | |||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 97 | 3 | 18 | 78 | M | Y100 | Y100 | ||||||||||
| 93 | 0 | F | Y100 | N | L | |||||||||||
| 93 | 3 | F | Y100 | N | R | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 167 | 1 | M | YES | Y100 | R | |||||||||||
| 116 | 0 | 50 | 66 | M | YES | Y100 | ||||||||||
| 113 | 0 | 29 | 84 | F | YES | Y100 | ||||||||||
| 111 | 4 | 46 | 65 | M | YES | Y100 | ||||||||||
|
about 1923
|
103 | 0 | M | YES | YES | |||||||||||
| 99 | 0 | 42 | 57 | M | Y100 | Y100 | ||||||||||
|
about 1930
|
96 | 0 | F | Y100 | N | L | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 148 | 10 | 86 | 62 | F | YES | Y100 | R | |||||||||
| 23 | 0 | F | Y100 | N | L | |||||||||||
|
about 1910
|
116 | 0 | F | YES | N | L | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 132 | 0 | 88 | 43 | M | YES | Y100 | R | |||||||||
| 71 | 3 | F | Y100 | N | R | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 31 | 0 | F | Y100 | N | L | |||||||||||
|
about 1879
|
147 | 6 |
about 1940
|
86 | 61 | F | YES | Y100 | R | |||||||
| 80 | 0 | M | Y100 | N | R | |||||||||||
| 89 | 2 | M | Y100 | N | R | |||||||||||
| 68 | 2 | F | Y100 | N | ||||||||||||
| 67 | 0 | M | Y100 | N | L | |||||||||||
| 190 | 0 | 100 | 90 | F | YES | Y100 | R | |||||||||
| 220 | 2 | 149 | 71 | F | YES | YES | R | |||||||||
|
about 1810
|
216 | 1 | F | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 198 | 0 | 127 | 71 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 136 | 0 | 51 | 85 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 114 | 2 | M | YES | N | ||||||||||||
| 158 | 8 | 87 | 70 | M | YES | Y100 | R | |||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 101 | 1 | M | YES | N | R | |||||||||||
| 2 | M | Y100 | N | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 112 | 0 | F | YES | N | L | |||||||||||
| 112 | 0 | M | YES | N | L | |||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 120 | 0 | F | YES | Y100 | ||||||||||||
| 116 | 0 | F | YES | N | L | |||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 125 | 0 | F | YES | Y100 | ||||||||||||
| 122 | 0 | 63 | 59 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 99 | 3 | 11 | 87 | M | Y100 | Y100 | ||||||||||
| 97 | 3 | F | Y100 | N | ||||||||||||
| 102 | 3 | 20 | 81 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 105 | 3 | M | YES | N | ||||||||||||
| 79 | 0 | M | Y100 | N | L | |||||||||||
| 77 | 0 | M | Y100 | N | L | |||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 1 | F | Y100 | N | |||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 121 | 5 | 36 | 84 | M | YES | Y100 | ||||||||||
| 80 | 0 | 24 | 56 | M | Y100 | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 93 | 1 | 68 | 24 | M | Y100 | Y100 | ||||||||||
| 93 | 1 | 68 | 24 | M | Y100 | Y100 | ||||||||||
| 93 | 1 | 68 | 24 | M | Y100 | Y100 | ||||||||||
| 89 | 0 | 9 | 80 | M | Y100 | Y100 | ||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 96 | 2 | 10 | 86 | F | Y100 | Y100 | ||||||||||
| 84 | 2 | M | Y100 | N | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 53 | 0 | 14 | 38 | M | Y100 | Y100 | ||||||||||
| 136 | 2 | 91 | 45 | F | YES | Y100 | ||||||||||
|
about 1836
|
190 | 9 | 106 | 84 | F | YES | YES | |||||||||
|
about 1855
|
171 | 2 | M | YES | Y100 | |||||||||||
|
about 1857
|
169 | 0 | F | YES | Y100 | |||||||||||
|
about 1859
|
167 | 0 | M | YES | Y100 | |||||||||||
|
about 1861
|
165 | 0 | M | YES | Y100 | |||||||||||
|
about 1827
|
199 | 0 | F | YES | Y100 | |||||||||||
|
about 1833
about 1828
|
193 | 6 | M | YES | Y100 | |||||||||||
|
about 1823
|
203 | 4 | M | YES | Y100 | |||||||||||
| 177 | 9 | 116 | 60 | M | YES | YES | ||||||||||
|
about 1683
|
343 | 9 | F | YES | YES | |||||||||||
| 175 | 7 | 105 | 69 | M | YES | YES | ||||||||||
|
about 1830
|
196 | 4 | 166 | 40 | M | YES | YES | |||||||||
|
about 1827
|
199 | 1 | M | YES | Y100 | |||||||||||
|
about 1849
about 1851
|
177 | 0 | F | YES | Y100 | |||||||||||
|
about 1850
|
176 | 0 | F | YES | Y100 | |||||||||||
|
about 1855
|
171 | 2 | M | YES | Y100 | |||||||||||
|
about 1859
|
167 | 0 | M | YES | Y100 | |||||||||||
|
about 1875
|
151 | 0 | F | YES | Y100 | |||||||||||
|
about 1854
|
172 | 0 | F | YES | Y100 | |||||||||||
|
about 1878
|
148 | 0 | F | YES | Y100 | |||||||||||
| 147 | 0 | 141 | 6 | F | YES | YES | ||||||||||
|
about 1880
|
146 | 0 | 142 | 4 | F | YES | YES | |||||||||
|
about 1880
|
146 | 0 | 142 | 4 | F | YES | YES | |||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
|
about 1877
|
149 | 0 | F | YES | Y100 | |||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
|
about 1878
|
148 | 0 | F | YES | Y100 | |||||||||||
|
about 1861
|
165 | 0 | M | YES | Y100 | |||||||||||
|
about 1864
|
162 | 0 | F | YES | Y100 | |||||||||||
|
about 1868
|
158 | 0 | F | YES | Y100 | |||||||||||
|
about 1870
|
156 | 0 | F | YES | Y100 | |||||||||||
|
about 1866
|
160 | 7 | M | YES | Y100 | |||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | 134 | 4 | M | YES | YES | ||||||||||
|
about 1899
|
127 | 1 | M | YES | Y100 | |||||||||||
| 169 | 6 | 97 | 71 | M | YES | Y100 | R | |||||||||
|
about 1891
|
135 | 0 | M | YES | Y100 | |||||||||||
|
about 1894
|
132 | 0 | M | YES | Y100 | |||||||||||
|
about 1896
|
130 | 0 | M | YES | Y100 | |||||||||||
|
about 1899
|
127 | 0 | M | YES | Y100 | |||||||||||
|
about 1902
|
124 | 0 | M | YES | Y100 | |||||||||||
|
about 1904
|
122 | 0 | M | YES | Y100 | |||||||||||
|
about 1907
|
119 | 0 | F | YES | N | L | ||||||||||
| 110 | 0 | M | YES | N | L | |||||||||||
| 108 | 0 | 45 | 63 | M | YES | Y100 | ||||||||||
| 101 | 0 | F | YES | N | L | |||||||||||
| 99 | 0 | F | Y100 | N | L | |||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
|
about 1859
|
167 | 0 | M | YES | Y100 | |||||||||||
|
about 1768
|
258 | 2 |
about 1867
|
159 | 99 | M | YES | YES | R | |||||||
| 105 | 0 | 22 | 83 | F | YES | Y100 | ||||||||||
| 104 | 0 | 32 | 72 | M | YES | Y100 | ||||||||||
| 107 | 1 | 61 | 45 | M | YES | Y100 | ||||||||||
| 107 | 1 | 61 | 45 | M | YES | Y100 | ||||||||||
| 104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
| 127 | 1 | F | YES | Y100 | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 109 | 0 | F | YES | N | L | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 69 | 2 | F | Y100 | N | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | M | YES | N | L | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 75 | 0 | 13 | 61 | M | Y100 | Y100 | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 155 | 7 | F | YES | Y100 | R | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 22 | 0 | M | Y100 | N | L | |||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 132 | 4 | 42 | 89 | M | YES | Y100 | R | |||||||||
| 111 | 9 | 22 | 89 | F | YES | Y100 | ||||||||||
| 101 | 1 | F | YES | N | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 3 | M | Y100 | N | R | ||||||||||||
| 39 | 0 | M | Y100 | N | L | |||||||||||
| 34 | 0 | M | Y100 | N | L | |||||||||||
| 32 | 0 | M | Y100 | N | L | |||||||||||
| 166 | 18 | 93 | 72 | M | YES | Y100 | R | |||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 118 | 0 | F | YES | N | L | |||||||||||
| 142 | 2 | M | YES | Y100 | ||||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 52 | 1 | F | Y100 | N | R | |||||||||||
| 54 | 0 | F | Y100 | N | R | |||||||||||
| 54 | 2 | F | Y100 | N | R | |||||||||||
| 61 | 0 | M | Y100 | N | R | |||||||||||
| 130 | 0 | 67 | 63 | M | YES | Y100 | R | |||||||||
| 101 | 5 | 56 | 45 | F | YES | Y100 | ||||||||||
| 99 | 3 | F | Y100 | N | ||||||||||||
| 96 | 1 | 37 | 59 | F | Y100 | Y100 | ||||||||||
| 75 | 1 | F | Y100 | N | R | |||||||||||
| 94 | 4 | M | Y100 | N | ||||||||||||
| 90 | 2 | M | Y100 | N | ||||||||||||
| 82 | 2 | M | Y100 | N | ||||||||||||
| 140 | 6 | 58 | 81 | F | YES | Y100 | R | |||||||||
| 77 | 1 | M | Y100 | N | R | |||||||||||
| 52 | 0 | M | Y100 | N | L | |||||||||||
| 72 | 2 | F | Y100 | N | R | |||||||||||
| 65 | 2 | F | Y100 | N | R | |||||||||||
| 97 | 0 | M | Y100 | N | R | |||||||||||
| 75 | 4 | M | Y100 | N | ||||||||||||
| 67 | 2 | F | Y100 | N | ||||||||||||
| 61 | 0 | M | Y100 | N | L | |||||||||||
| 58 | 0 | F | Y100 | N | L | |||||||||||
| 55 | 0 | F | Y100 | N | L | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 53 | 1 | F | Y100 | N | ||||||||||||
| 47 | 0 | F | Y100 | N | L | |||||||||||
| 44 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 65 | 2 | M | Y100 | N | ||||||||||||
| 63 | 0 | M | Y100 | N | L | |||||||||||
| 38 | 0 | M | Y100 | N | L | |||||||||||
| 35 | 0 | M | Y100 | N | L | |||||||||||
| 62 | 0 | F | Y100 | N | L | |||||||||||
| 52 | 0 | F | Y100 | N | L | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 99 | 4 | 63 | 35 | M | Y100 | Y100 | R | |||||||||
| 69 | 2 | M | Y100 | N | ||||||||||||
| 67 | 0 | 67 | 0 | M | Y100 | Y100 | ||||||||||
| 64 | 2 | M | Y100 | N | ||||||||||||
| 63 | 2 | F | Y100 | N | ||||||||||||
| 39 | 0 | F | Y100 | N | L | |||||||||||
| 36 | 0 | F | Y100 | N | L | |||||||||||
| 30 | 0 | F | Y100 | N | L | |||||||||||
| 28 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 113 | 0 | 57 | 56 | M | YES | Y100 | ||||||||||
| 112 | 2 | 20 | 91 | M | YES | Y100 | ||||||||||
|
about 1924
|
102 | 0 | F | YES | N | L | ||||||||||
|
about 1929
|
97 | 2 | 19 | 77 | F | Y100 | Y100 | |||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 171 | 4 | 98 | 73 | M | YES | Y100 | R | |||||||||
| 110 | 0 | M | YES | N | L | |||||||||||
| 108 | 0 | M | YES | N | L | |||||||||||
| 101 | 0 | F | YES | N | L | |||||||||||
| 143 | 0 | 73 | 69 | F | YES | Y100 | ||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 104 | 0 | 40 | 63 | M | YES | Y100 | ||||||||||
|
about 1875
|
151 | 0 | F | YES | Y100 | R | ||||||||||
| 125 | 5 | 90 | 35 | M | YES | Y100 | ||||||||||
| 119 | 4 | 36 | 82 | M | YES | Y100 | ||||||||||
| 6 | F | Y100 | N | |||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 72 | 2 | F | Y100 | N | ||||||||||||
| 89 | 2 | M | Y100 | N | ||||||||||||
| 56 | 0 | M | Y100 | N | L | |||||||||||
| 108 | 0 | F | YES | N | L | |||||||||||
| 123 | 3 | 72 | 50 | F | YES | Y100 | ||||||||||
| 121 | 0 | 116 | 4 | M | YES | YES | ||||||||||
| 117 | 1 | 24 | 93 | F | YES | Y100 | ||||||||||
| 113 | 0 | 108 | 5 | M | YES | YES | ||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 78 | 1 | M | Y100 | N | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 53 | 0 | 29 | 23 | M | Y100 | Y100 | ||||||||||
| 69 | 1 | M | Y100 | N | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 45 | 0 | F | Y100 | N | L | |||||||||||
| 51 | 2 | F | Y100 | N | ||||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 64 | 0 | F | Y100 | N | R | |||||||||||
| 61 | 1 | F | Y100 | N | R | |||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 178 | 0 | F | YES | Y100 | R | |||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 193 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | F | YES | Y100 | R | |||||||||||
| 5 | M | YES | Y100 | R | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
|
about 1852
about 1856
|
174 | 5 | M | YES | Y100 | |||||||||||
| 0 | M | YES | N | L | ||||||||||||
|
about 1850
|
176 | 0 | 105 | 70 | F | YES | YES | |||||||||
|
about 1857
|
169 | 0 | M | YES | Y100 | |||||||||||
|
about 1857
|
169 | 0 | M | YES | Y100 | |||||||||||
| 103 | 4 | M | YES | N | R | |||||||||||
|
about 1859
|
167 | 0 | M | YES | Y100 | |||||||||||
| 156 | 7 | 70 | 86 | F | YES | Y100 | R | |||||||||
|
about 1863
|
163 | 8 | M | YES | Y100 | |||||||||||
| 74 | 2 | M | Y100 | N | ||||||||||||
| 71 | 0 | M | Y100 | N | L | |||||||||||
| 69 | 2 | M | Y100 | N | ||||||||||||
| 70 | 2 | F | Y100 | N | ||||||||||||
| 51 | 0 | F | Y100 | N | L | |||||||||||
| 42 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 36 | 0 | F | Y100 | N | L | |||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 82 | 2 | M | Y100 | N | R | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 154 | 12 | 89 | 64 | M | YES | Y100 | R | |||||||||
|
about 1896
|
130 | 0 | F | YES | Y100 | |||||||||||
|
about 1900
|
126 | 0 | F | YES | Y100 | |||||||||||
|
about 1909
|
117 | 0 | M | YES | N | L | ||||||||||
|
about 1910
|
116 | 0 | F | YES | N | L | ||||||||||
|
about 1915
|
111 | 0 | M | YES | N | L | ||||||||||
|
about 1918
|
108 | 0 | M | YES | N | L | ||||||||||
| 106 | 0 | 106 | 0 | M | YES | YES | ||||||||||
|
about 1922
|
104 | 0 | F | YES | N | L | ||||||||||
|
about 1925
|
101 | 0 | M | YES | N | L | ||||||||||
|
about 1928
|
98 | 0 | F | Y100 | N | L | ||||||||||
|
about 1929
|
97 | 0 | M | Y100 | N | L | ||||||||||
| 112 | 0 | 112 | 0 | F | YES | YES | ||||||||||
| 131 | 0 | 56 | 75 | M | YES | Y100 | R | |||||||||
|
about 1867
|
159 | 0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
