Individuals with surname Butler, V…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 1 | F | YES | Y100 | ||||||||||||
| 114 | 2 | M | YES | N | ||||||||||||
| 93 | 0 | 93 | 0 | M | Y100 | Y100 | ||||||||||
| 72 | 2 | F | Y100 | N | ||||||||||||
| 164 | 3 | 81 | 82 | F | YES | Y100 | ||||||||||
| 118 | 6 | 29 | 89 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 130 | 9 | 56 | 74 | M | YES | Y100 | ||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 101 | 0 | 38 | 63 | M | YES | Y100 | ||||||||||
| 90 | 2 | F | Y100 | N | ||||||||||||
| 113 | 5 | 57 | 56 | F | YES | Y100 | ||||||||||
| 116 | 0 | F | YES | N | L | |||||||||||
| 98 | 0 | 78 | 20 | F | Y100 | Y100 | ||||||||||
|
about 1903
|
123 | 0 | F | YES | Y100 | |||||||||||
| 55 | 0 | F | Y100 | N | L | |||||||||||
|
about 1933
|
93 | 0 | M | Y100 | N | L | ||||||||||
| 108 | 3 | F | YES | N | ||||||||||||
|
about 1925
|
101 | 0 | F | YES | N | L | ||||||||||
| 98 | 1 | 39 | 59 | F | Y100 | Y100 | ||||||||||
| 121 | 2 | 35 | 85 | F | YES | Y100 | ||||||||||
| 131 | 3 | 47 | 84 | F | YES | Y100 | ||||||||||
|
before April 27, 1910
|
115 | 0 |
about 1912
|
114 | 1 | F | YES | YES | ||||||||
| 108 | 0 | F | YES | N | L | |||||||||||
| 122 | 0 | 113 | 8 | F | YES | YES | ||||||||||
| 126 | 3 | 53 | 73 | M | YES | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 2 | F | Y100 | N | |||||||||||||
| 141 | 10 | 63 | 77 | F | YES | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 107 | 0 | F | YES | N | L | |||||||||||
| 118 | 0 | F | YES | N | L | |||||||||||
|
|
||||||||||||||||