| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1907
|
119 | 0 | M | YES | N | L | ||||||||||
|
about 1905
|
121 | 12 | 21 | 99 | F | YES | Y100 | R | ||||||||
| 0 | F | YES | N | L | ||||||||||||
| 157 | 0 | 78 | 79 | F | YES | Y100 | ||||||||||
| 147 | 2 | 115 | 31 | F | YES | YES | ||||||||||
| 126 | 1 | 48 | 78 | F | YES | Y100 | ||||||||||
| 124 | 0 | 57 | 66 | F | YES | Y100 | ||||||||||
| 117 | 0 | 35 | 82 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
|
about 1842
|
182 | 17 | 125 | 56 | M | YES | YES | |||||||||
| 153 | 6 | 79 | 74 | M | YES | Y100 | ||||||||||
| 152 | 0 | 72 | 80 | F | YES | Y100 | ||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 0 | 68 | 82 | F | YES | Y100 | ||||||||||
| 148 | 0 | 121 | 26 | F | YES | YES | ||||||||||
| 144 | 5 | 88 | 56 | M | YES | Y100 | ||||||||||
| 143 | 0 | 68 | 74 | M | YES | Y100 | ||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | 138 | 0 | U | YES | YES | ||||||||||
| 136 | 0 | 55 | 80 | F | YES | Y100 | ||||||||||
| 133 | 0 | 105 | 27 | M | YES | YES | ||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 132 | 0 | 91 | 40 | M | YES | Y100 | ||||||||||
|
about 1910
|
116 | 0 | F | YES | N | L | ||||||||||
|
about 1903
|
123 | 0 | M | YES | Y100 | |||||||||||
|
about 1897
|
129 | 0 | F | YES | Y100 | |||||||||||
|
about 1909
|
117 | 0 | M | YES | N | L | ||||||||||
|
about 1910
|
116 | 0 | M | YES | N | L | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 49 | 2 | F | Y100 | N | ||||||||||||
| 123 | 5 | 43 | 80 | M | YES | Y100 | ||||||||||
| 98 | 0 | 23 | 75 | F | Y100 | Y100 | ||||||||||
| 94 | 5 | M | Y100 | N | ||||||||||||
| 87 | 4 | F | Y100 | N | ||||||||||||
| 97 | 8 | 32 | 64 | F | Y100 | Y100 | ||||||||||
| 97 | 8 | 32 | 64 | F | Y100 | Y100 | ||||||||||
| 0 | 36 | F | Y100 | Y100 | ||||||||||||
| 67 | 0 | M | Y100 | N | L | |||||||||||
| 64 | 0 | M | Y100 | N | L | |||||||||||
| 63 | 0 | M | Y100 | N | L | |||||||||||
| 60 | 0 | M | Y100 | N | L | |||||||||||
| 58 | 0 | M | Y100 | N | L | |||||||||||
| 113 | 5 | 23 | 90 | M | YES | Y100 | ||||||||||
| 86 | 3 | F | Y100 | N | ||||||||||||
| 84 | 3 | F | Y100 | N | ||||||||||||
| 81 | 2 | F | Y100 | N | ||||||||||||
| 78 | 1 | M | Y100 | N | ||||||||||||
| 76 | 2 | F | Y100 | N | ||||||||||||
| 147 | 7 | 67 | 80 | M | YES | Y100 | ||||||||||
| 120 | 2 | 31 | 88 | F | YES | Y100 | ||||||||||
|
about 1915
|
111 | 0 | M | YES | N | L | ||||||||||
| 140 | 5 | 51 | 88 | F | YES | Y100 | ||||||||||
| 116 | 4 | 86 | 30 | M | YES | Y100 | R | |||||||||
| 0 | M | Y100 | N | R | ||||||||||||
|
|
||||||||||||||||